2009/01/05

Countries (2009/01/05)

Country Tweet Unique User
US 142,547 (52.7%) 63,814 (29.0%)
JP 23,402 (8.7%) 4,888 (2.2%)
GB 19,241 (7.1%) 7,833 (3.6%)
CA 11,315 (4.2%) 4,931 (2.2%)
DE 8,274 (3.1%) 3,471 (1.6%)
BR 6,627 (2.5%) 2,624 (1.2%)
AU 5,619 (2.1%) 2,108 (1.0%)
ES 5,007 (1.9%) 1,711 (0.8%)
FR 3,872 (1.4%) 1,638 (0.7%)
NL 3,656 (1.4%) 1,270 (0.6%)
more

Sources (2009/01/05)

Source Tweet Unique User
web 257,769 (45.3%) 107,711 (49.0%)
twitterfeed 55,073 (9.7%) 10,045 (4.6%)
tweetdeck 34,356 (6.0%) 8,619 (3.9%)
txt 29,876 (5.3%) 16,503 (7.5%)
twitterrific 27,595 (4.9%) 14,607 (6.6%)
twitterfox 24,127 (4.2%) 10,651 (4.8%)
twhirl 23,032 (4.1%) 8,200 (3.7%)
tween 12,656 (2.2%) 874 (0.4%)
twitterberry 9,553 (1.7%) 4,837 (2.2%)
twitterfon 7,575 (1.3%) 3,906 (1.8%)
more

Mac OSX native applications (2009/01/05)

Source Tweet Unique User
twitterrific 27,595 (91.5%) 14,607 (95.9%)
natsulion 1,591 (5.3%) 352 (2.3%)
twitterpod 907 (3.0%) 258 (1.7%)
qstwitter 49 (0.2%) 16 (0.1%)

iPhone applications (2009/01/05)

Source Tweet Unique User
twitterfon 7,575 (35.3%) 3,906 (36.5%)
twinkle 5,015 (23.4%) 2,545 (23.8%)
tweetie 4,997 (23.3%) 2,536 (23.7%)
natsuliphone 1,954 (9.1%) 558 (5.2%)
twittelator 1,925 (9.0%) 1,154 (10.8%)